Description
100% Cotton
Western pockets
Coin pocket at right front
Cursive logo embroidery at left front pocket
Yoke/wavy patch pockets
Tool pocket and hammer loop at back
Model is 5'5" and is wearing a size 32
Size Chart
Unit: Inches
| Waist | Inseam | Thigh | Leg Opening | |
| 28 | 15“ | 9 1/2“ | 13 3/8“ | 11 3/8" |
| 30 | 16“ | 10 1/2' | 14“ | 11 3/4" |
| 32 | 17“ | 11 1/2“ | 14 3/8“ | 12 1/8" |
| 34 | 18“ | 11 1/2“ | 14 3/4“ | 12 1/2" |
| 36 | 19 1/4“ | 12 1/2“ | 15 1/2“ | 13" |
| 38 | 20 1/2“ | 12 1/2“ | 16 1/4“ | 13 1/2" |





